Features:
- Robust built
- Resistant to heat
- Superior functionality
Technical Specifications:
Model No. | SLWX-35 | SLWX-60 | SLWX-120 | SLWX-180 | SLWX-240 | SLWX-300 | SLWX-360 | SLWX-600 | ||
Air delivery | M3/ min | 0.35 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 6 | |
Cfm/min | 11 | 22 | 43 | 64 | 85 | 106 | 128 | 222 | ||
Operation control mode | Pressure start & stop type | |||||||||
Rated exhaust pressure | 0.7 Mpa/7 bar/102psi | |||||||||
Maxi exhaust pressure | 0.8Mpa/8bar/116psi | |||||||||
Start running speed | 3200rpm/min | |||||||||
Driving mode | Belt drive | |||||||||
Discharge air temperature | 45oC | |||||||||
Exhaust outlet pipe diameter | 3/4Globe | 3/4Globe valve | 3/4Globe valve | 3/4Globe valve | 3/4Globe valve | 1Globe valve | 1Globe valve | 11/2Globe valve | 11/2Globe valve | |
Air tank volume L | | | | | | | | | | |
Sound dB(A) | 52dB | 53dB | 55dB | 55dB | 58dB | 58dB | 58dB | 58dB | 65dB | |
Matching motor type | Three phase asynchronous motor | |||||||||
Motor rated Power | 5.5kw | 7.5kw | 11kw | 16.5kw | 22kw | 30kw | 33kw | 55kw | ||
Motor wave number | 50Hz | |||||||||
Motor voltage V | 380V | |||||||||
Motor current A | 7.8A | 11.4A | 22.8A | 34.2A | 45.6A | 62.4A | 68.4A | 114A | ||
Size LxWxH(mm) | 770x600x690 | 1200x500x910 | 1250x760x1090 | 1250x760x1560 | 1250x1360x1090 | 1250x1360x1560 | 1250x1360x1560 | 2250x11400x2150x | ||
Weight (kg) | 100 | 170 | 440 | 630 | 820 | 1000 | 1200 | 1450 |
Room 306, 2#Building, No.21 Sanhuan, Fengtai District, Beijing, Beijing, 100079, China
Phone :86-10-67646271